SSC CGL Tier – I Admit Card 2025
www.resultsahihai.com
The Staff Selection Commission (SSC) has released the Admit Card for the SSC Combined Graduate Level (CGL) Tier-I Examination 2025 on its official website. The examination is scheduled to be held on 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th & 26th September 2025. The last date to submit the online application form was 05 July 2025. Candidates can download their Admit Card by logging in with their Enrollment Number, Registration Number, or Date of Birth.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 09 June 2025 |
| Online Apply Last Date | 04 July 2025 |
| Last Date For Fee Payment | 05 July 2025 |
| Correction Date | 09–11 July 2025 |
| Exam Date | 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th & 26th September 2025 |
| Exam City Details | 03 September 2025 |
| Admit Card | 09 September 2025 |
| Result Date | Will Be Updated Here Soon |
Application Fee
| Category | Fee |
|---|---|
| For General / OBC / EWS | ₹100/- |
| For SC / ST / Female | ₹0/- |
| For PH Candidates | ₹0/- |
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limit (as on 01 August 2025)
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- SSC provides age relaxation as per regulations.
Total Posts: 14,582 Posts
Eligibility
- Candidates must have completed their Graduation in any stream from a recognized university to be eligible for the CGL Examination, 2025.
- For certain posts (like JSO), subject-specific qualifications may be required. Read official notification for details.
Selection Process
- Tier-I Examination (Prelims)
- Tier-II Examination (Mains)
- Interview / Skill Test (if applicable)
- Physical Standards (if applicable for specific posts)
| Post Name | Eligibility Criteria |
|---|---|
| All Other Posts | Candidates must have completed their Graduation in any stream from a recognized University to be eligible for the CGL Examination, 2025. |
| Junior Statistical Officer | Candidates must have a Bachelor’s Degree in any stream with at least 60% marks in Mathematics at the 12th standard level, or they should have a Bachelor’s Degree with Statistics as one of the subjects. |
| Admit Card Download | Click Here |
| Exam City Details | Click Here |
| Exam Schedule | Click Here |
| Notification | Click Here |
| Official Website | Click Here |

